Physical
Socket: | AMD Socket AM4 |
---|---|
Foundry: | TSMC |
Process Size: | 7 nm |
Transistors: | 3,800 million |
Die Size: | 74 mm² |
Package: | µOPGA-1331 |
tCaseMax: | 95°C |
Performance
Frequency: | 3.6 GHz |
---|---|
Turbo Clock: | up to 4.1 GHz |
Base Clock: | 100 MHz |
Multiplier: | 36.0x |
Multiplier Unlocked: | Yes |
TDP: | 65 W |
FP32: | 1,180.8 GFLOPS |
Architecture
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Sep 24th, 2019 |
Codename: | Matisse |
Generation: | Ryzen 5 (Zen 2 (Matisse)) |
Part#: | 100-000000158 |
Memory Support: | DDR4-3200 MHz Dual-channel |
ECC Memory: | No |
PCI-Express: | Gen 4 |
Cores
# of Cores: | 6 |
---|---|
# of Threads: | 6 |
SMP # CPUs: | 1 |
Integrated Graphics: | N/A |
Cache
Cache L1: | 64K (per core) |
---|---|
Cache L2: | 512K (per core) |
Cache L3: | 32MB (shared) |
Features
|