Deskripsi
Deskripsi
Kategori | Processor |
---|
Physical
Socket: | Intel Socket 1200 |
---|---|
Foundry: | Intel |
Process Size: | 14 nm |
Transistors: | unknown |
Die Size: | unknown |
Package: | FC-LGA1200 |
tCaseMax: | 72°C |
tJMax: | 100°C |
Performance
Frequency: | 4 GHz |
---|---|
Turbo Clock: | N/A |
Base Clock: | 100 MHz |
Multiplier: | 40.0x |
Multiplier Unlocked: | No |
TDP: | 58 W |
PL1: | 58 W |
PL2: | 58 W |
FP32: | 256.0 GFLOPS |
Architecture
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Apr 30th, 2020 |
Codename: | Comet Lake |
Generation: | Pentium Gold (Comet Lake) |
Part#: | SRH3Y |
Memory Support: | DDR4-2666 MHz Dual-channel |
ECC Memory: | No |
PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
# of Cores: | 2 |
---|---|
# of Threads: | 4 |
SMP # CPUs: | 1 |
Integrated Graphics: | UHD Graphics 610 |
Cache
Cache L1: | 64K (per core) |
---|---|
Cache L2: | 256K (per core) |
Cache L3: | 4MB (shared) |
Features
|
INTEL PENTIUM GOLD G6400
Rp1,250,000