Physical
Socket: | Intel Socket 1151 |
---|---|
Foundry: | Intel |
Process Size: | 14 nm |
Transistors: | unknown |
Die Size: | unknown |
Package: | FC-LGA1151 |
tCaseMax: | 72°C |
Performance
Frequency: | 2.9 GHz |
---|---|
Turbo Clock: | up to 4.1 GHz |
Base Clock: | 100 MHz |
Multiplier: | 29.0x |
Multiplier Unlocked: | No |
TDP: | 65 W |
Architecture
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Jan 8th, 2019 |
Codename: | Coffee Lake |
Generation: | Core i5 (Coffee Lake Refresh) |
Part#: | BX80684I59400F BXC80684I59400F CM8068403358819 SRF6M |
Memory Support: | DDR4-2666 MHz Dual-channel |
ECC Memory: | No |
PCI-Express: | Gen 3, 16 Lanes (CPU only) |
Cores
# of Cores: | 6 |
---|---|
# of Threads: | 6 |
SMP # CPUs: | 1 |
Integrated Graphics: | N/A |
Cache
Cache L1: | 64K (per core) |
---|---|
Cache L2: | 256K (per core) |
Cache L3: | 9MB (shared) |
Features
|