GPU Engine Specs: | |
---|---|
CUDA Cores | 896 |
Boost Clock (MHz) | 1620 |
Memory Specs: | |
Memory Clock | 12Gbps |
Standard Memory Config | 4GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 192 |
Feature Support: | |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
Microsoft DirectX | 12 |
NVIDIA Encoder [NVENC] | Yes [Volta] |
Vulkan API | Yes |
OpenGL | 4.5 |
Bus Support | PCI-E 3.0 X16 |
OS Certification | Windows 7, 10, Linux, FreeBSDx86 |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 2x DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 196mm |
Height | 113mm |
Width | 2-slot |
ITX Compatible | Yes |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 300 |
Supplementary Power Connectors | NA |
Accessories: | |
Quick Start | Yes |