Deskripsi
Deskripsi
Kategori | Gaming Chair |
---|
SPECIFICATION |
|
---|---|
Model | Racing E Series |
Color | Blue |
Foam Type | High Density New Foam |
Foam Density | 35 |
Frame Construction | Metal Frame |
Chair Cover Material | PU + PVC |
Armrest | 3D |
Mechanism Type | Butterfly |
Rocking Range | 12° |
Backrest Angle | 90° ~ 180° |
Gas Lift Specification | 80 nm |
Gas Lift Class | Class 4 |
Base Type | 350mm Nylon Base |
Caster Size & Material | 50 mm PU Caster |
Assembly Required | √ |
Overall Size | W57 x D67 x H122 – 130 cm |
Seat Cushion Size | W50 x D55 x T13 cm |
Back Cushion Size | W56 x H84 x T19 cm |
Weight Bearing | 120 kg |
V.W | 25 kg |
GAMING CHAIR DA RACING E ROYAL
Rp2,490,000