Deskripsi
Deskripsi
Kategori | Water Cooling |
---|
SPECIFICATION |
|
---|---|
Model | AIO 240 ARGB |
Material | PBT, PC |
Bearing | Hydraumatic / Graphite |
Measure | 120 x 120 x 25 mm(Fan) / 71 x 82 x 40.5 mm (Pump) |
Rated Voltage | DC 12V |
Rated Current | Max. 500 mA / 0.23A ±10% |
Power | 6W / 3.0W±10% |
Rotate Speed | 700 ~ 1800 RPM / 2500RPM±10% |
Noise | 25dB/25dB |
Light Effect | Free – Switching RGB / Colorful RGB |
Lifetime | 8000h / 70000h |
Cover Proccesing | Electroplated Metal Wire Drawing (Pump) |
Antipyretic Power/Thermal Resistance | 200W/0.038, 300W/0.055(Pump) |
DIGITAL ALLIANCE WATERCOOLER AIO 240 ARGB
Rp1,150,000